當(dāng)前位置:首頁 > 產(chǎn)品展示 > 空氣采樣設(shè)備 > PM2.5大氣顆粒物監(jiān)測儀 > 761-203個人式環(huán)境氣溶膠采樣器
【概要描述】個人式環(huán)境氣溶膠采樣器價格,符合EPA IP-10A室內(nèi)空氣質(zhì)量粒狀物的方法,個人環(huán)境監(jiān)測(PEM)是一個小的,輕量級的慣性撞擊采樣器測量室內(nèi)空氣中PM 10或可入肺顆粒物。可入肺顆粒物和PM10的PEM模型三的流量都可以(2,4,和10升/分鐘)來滿足您的應(yīng)用程序。該建議使用airchek xr5000取樣泵與2和4升/分鐘PEM和10升/分鐘利蘭遺產(chǎn)采樣泵質(zhì)子交換膜。
品牌 | SKC/美國 |
---|
個人式環(huán)境氣溶膠采樣器
適合室內(nèi)環(huán)境PM10和PM2.5懸浮顆粒采樣
小的、不顯眼的
可以連接到一個個人樣品泵和磨損在呼吸區(qū)
在EPA方法ip-10a引用
室內(nèi)空氣中的顆粒
適用于LEED綠色建筑采樣
個人環(huán)境監(jiān)測(PEM)是一個小的,輕量級的慣性撞擊采樣器測量室內(nèi)空氣中PM 10或可入肺顆粒物。可入肺顆粒物和PM10的PEM模型三的流量都可以(2,4,和10升/分鐘)來滿足您的應(yīng)用程序。該建議使用airchek xr5000取樣泵與2和4升/分鐘PEM和10升/分鐘 Leland Legacy采樣泵質(zhì)子交換膜。
個人式環(huán)境氣溶膠采樣器
Performance Profile
Sample Time | Varies |
Sample Rate | 2, 4, or 10 L/min |
Sample Pump | Universal XR, AirChek Series, or Leland Legacy |
Sample Media | 37-mm PTFE filters ? |
Tubing | 3/16-inch ID |
訂貨號 | 描述 | 價格 |
761-200 | MONITOR, PEM, 2 L/MIN, 10 UM, (GREEN) | 11763 |
761-200A | MONITOR, PEM, 4 L/MIN, 10 UM, (GOLD) | 11763 |
761-200B | MONITOR, PEM, 10 L/MIN, 10 UM, (ORANGE) | 11763 |
761-201 | CLAMP, PEM | 10621 |
761-202 | CALIBRATION CAP, PEM | 6069 |
761-203 | MONITOR, PEM, 2 L/MIN, 2.5 UM, (BLUE) | 11763 |
761-203A | MONITOR, PEM, 4 L/MIN, 2.5 UM, (BLACK) | 11763 |
761-203B | MONITOR, PEM, 10 L/MIN, 2.5 UM, (RED) | 11763 |
Cat. No. | Description+ |
761-202 | PEM Calibration Adapter Calibration Adapter, for PEM sampling | |
761-201 | PEM Clamping Device Clamping Device, for PEM Sampler, ensures that the nozzle cap is clamped parallel to the base and that the correct clamping force has been applied | |
761-200B | PEM Monitor, 10 μm, 10 L/min Personal Environmental Monitor (PEM), for PM10 sampling, 10-μm cut-point at 10 L/min | |
761-200 | PEM Monitor, 10 μm, 2 L/min Personal Environmental Monitor (PEM), for PM10 sampling, 10-μm cut-point at 2 L/min | |
761-200A | PEM Monitor, 10 μm, 4 L/min Personal Environmental Monitor (PEM), for PM10 sampling, 10-μm cut-point at 4 L/min | |
761-203B | PEM Monitor, 2.5 μm, 10 L/min Personal Environmental Monitor (PEM), for PM2.5 sampling, 2.5-μm cut-point at 10 L/min | |
761-203 | PEM Monitor, 2.5 μm, 2 L/min Personal Environmental Monitor (PEM), for PM2.5 sampling, 2.5-μm cut-point at 2 L/min | |
761-203A | PEM Monitor, 2.5 μm, 4 L/min Personal Environmental Monitor (PEM), for PM2.5 sampling, 2.5-μm cut-point at 4 L/min |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類
CLASSIFICATION聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號樓101室